<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechScreens.Com &#124; The Class Of TECHNOLOGY &#187; News</title>
	<atom:link href="http://www.techscreens.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techscreens.com</link>
	<description>The class of TECHNOLOGY</description>
	<lastBuildDate>Tue, 21 May 2013 13:46:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Intel plans to make Ivy Bridge chips more power miserly</title>
		<link>http://www.techscreens.com/ivy-bridge-chips.html</link>
		<comments>http://www.techscreens.com/ivy-bridge-chips.html#comments</comments>
		<pubDate>Tue, 04 Dec 2012 15:45:47 +0000</pubDate>
		<dc:creator>SiE</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Ivy Bridge]]></category>
		<category><![CDATA[power miserly]]></category>

		<guid isPermaLink="false">http://www.techscreens.com/?p=27113</guid>
		<description><![CDATA[<p>(TS) &#8211; Intel plans to launch its 4th-generation Core Family chips in 2013. These processors, code-named ”Haswell” are expected to consume as little as 10W of power, while offering the kind of performance users expect from a decent laptop chip. But Intel may not be waiting until Haswell is ready to offer new low-power chips. [...]</p><p>The post <a href="http://www.techscreens.com/ivy-bridge-chips.html">Intel plans to make Ivy Bridge chips more power miserly</a> appeared first on <a href="http://www.techscreens.com">TechScreens.Com | The Class Of TECHNOLOGY</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><strong>(TS) &#8211; Intel plans to launch its 4th-generation Core Family chips in 2013. These processors, code-named ”Haswell” are expected to consume as little as 10W of power,</strong> while offering the kind of performance users expect from a decent laptop chip. But Intel may not be waiting until Haswell is ready to offer new low-power chips.</p>
<p>CNET reports that upcoming Ivy Bridge chips could use substantially less power than the processors currently found in ultrabooks and other portable notebooks.</p>
<div id="attachment_27114" class="wp-caption aligncenter" style="width: 491px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.techscreens.com/wp-content/uploads/2012/12/10w-core-3rd-gen.jpg"><img class=" wp-image-27114" title="Intel plans to make Ivy Bridge chips more power miserly" src="http://www.techscreens.com/wp-content/uploads/2012/12/10w-core-3rd-gen.jpg" alt="Intel plans to make Ivy Bridge chips more power miserly" width="481" height="272" /></a><p class="wp-caption-text">Intel plans to make Ivy Bridge chips more power miserly</p></div>
<p>Currently, the ultra-low voltage Ivy Bridge processors you&#8217;ll find in thin laptops like Apple&#8217;s MacBook Air have a 17-watt TDP, and though Intel already provides software that can tune them down to 13 watts as well, we&#8217;d thought that we&#8217;d have to wait for Intel&#8217;s next-gen Haswell design to see a 10-watt design. Not so: at the Intel Developer Forum in September, the company announced that it will be able to bring Ivy Bridge down to ultrabooks with sub-10-watt parts.</p>
<div id="attachment_27115" class="wp-caption aligncenter" style="width: 493px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.techscreens.com/wp-content/uploads/2012/12/55-41950-ivy_bridge_teaser-1354561631.jpg"><img class=" wp-image-27115" title="Intel plans to make Ivy Bridge chips more power miserly" src="http://www.techscreens.com/wp-content/uploads/2012/12/55-41950-ivy_bridge_teaser-1354561631.jpg" alt="Intel plans to make Ivy Bridge chips more power miserly" width="483" height="271" /></a><p class="wp-caption-text">Intel plans to make Ivy Bridge chips more power miserly</p></div>
<p>We double-checked with Intel today, and the idea is still on track: &#8220;We’ll be introducing a new line of low power chips targeted to operate at about 10 watts initially. Thanks to the benefits of Intel’s leading 22nm process technology, Intel is planning to offer very limited quantities of the new low-power processor line with the 3rd Gen Intel Core processor family in 1H’13,&#8221; wrote a spokesman.</p>
<p>&#8220;But it won’t be introduced significantly in volume until the 4th-gen Core processor family later in 2013,&#8221; cautioned the Intel representative. Intel&#8217;s positioning the chips as a stopgap until Haswell arrives.</p>
<div id="attachment_27116" class="wp-caption aligncenter" style="width: 492px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.techscreens.com/wp-content/uploads/2012/12/intel-building110812134832.jpg"><img class=" wp-image-27116" title="Intel plans to make Ivy Bridge chips more power miserly" src="http://www.techscreens.com/wp-content/uploads/2012/12/intel-building110812134832.jpg" alt="Intel plans to make Ivy Bridge chips more power miserly" width="482" height="320" /></a><p class="wp-caption-text">Intel plans to make Ivy Bridge chips more power miserly</p></div>
<p>As always, it&#8217;s hard to say how the actual designs of laptops and tablets might change to match the lower-power chips. Since TDP refers to the amount of heat that needs to be cooled from a piece of chip, rather than its actual power consumption, it doesn&#8217;t necessarily correspond to an increase in battery life. If a chip needs less cooling, that cooling requires less space, which allows a manufacturer to put in a larger battery instead&#8230; or shrink the entire dimensions of the laptop or tablet to appear thinner and more attractive, an increasingly popular alternative.</p>
<div id="attachment_27117" class="wp-caption aligncenter" style="width: 493px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.techscreens.com/wp-content/uploads/2012/12/ivybridgecpu.jpg"><img class=" wp-image-27117" title="Intel plans to make Ivy Bridge chips more power miserly" src="http://www.techscreens.com/wp-content/uploads/2012/12/ivybridgecpu.jpg" alt="Intel plans to make Ivy Bridge chips more power miserly" width="483" height="443" /></a><p class="wp-caption-text">Intel plans to make Ivy Bridge chips more power miserly</p></div>
<p>Microsoft&#8217;s upcoming Surface Pro tablet, for instance, is a full 4mm thicker and half a pound heavier than the Surface RT, probably due to its larger battery and cooling for its more powerful Core i5 chip. Despite the larger battery, though, Microsoft anticipates it will only get half the battery life of the Tegra 3 alternative. If Microsoft had the 10-watt parts, it could theoretically make the Surface Pro thinner, or last longer, or a bit of both.</p>
<p>It&#8217;s also unclear whether Intel has managed to maintain the same performance at the lower TDP. It&#8217;s possible the new chips bring down performance as well.</p>
<p>The post <a href="http://www.techscreens.com/ivy-bridge-chips.html">Intel plans to make Ivy Bridge chips more power miserly</a> appeared first on <a href="http://www.techscreens.com">TechScreens.Com | The Class Of TECHNOLOGY</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.techscreens.com/ivy-bridge-chips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel and Micron step up the NAND game with 20nm technology</title>
		<link>http://www.techscreens.com/intel-and-micron-step-up-the-nand-game-with-20nm-technology.html</link>
		<comments>http://www.techscreens.com/intel-and-micron-step-up-the-nand-game-with-20nm-technology.html#comments</comments>
		<pubDate>Sun, 17 Apr 2011 04:10:58 +0000</pubDate>
		<dc:creator>SiE</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[20nm technology]]></category>
		<category><![CDATA[Intel Micron]]></category>
		<category><![CDATA[NAND]]></category>

		<guid isPermaLink="false">http://www.techscreens.com/?p=13498</guid>
		<description><![CDATA[<p>(TS) &#8211; IT heavyweights Intel and Micron, through their joint venture IM Flash Technologies, have today announced the development of an 8Gb (64Gb) MLC (multi-level cell) NAND Flash memory chip manufactured using the new, advanced 20-nanometer (nm) process technology. Seen below, IMFT&#8217;s first 20nm NAND has a die measuring 118mm2, and thus enables a 30 to [...]</p><p>The post <a href="http://www.techscreens.com/intel-and-micron-step-up-the-nand-game-with-20nm-technology.html">Intel and Micron step up the NAND game with 20nm technology</a> appeared first on <a href="http://www.techscreens.com">TechScreens.Com | The Class Of TECHNOLOGY</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><strong>(TS) &#8211; IT heavyweights Intel and Micron, through their  joint venture IM Flash Technologies,</strong> have today announced the  development of an 8Gb (64Gb) MLC (multi-level cell) NAND Flash memory  chip manufactured using the new, advanced 20-nanometer (nm) process  technology.</p>
<div id="attachment_13499" class="wp-caption aligncenter" style="width: 491px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.techscreens.com/wp-content/uploads/2011/04/98e2f2e2bf82d43b8faaf3d1c97a2852-575x403.jpg"><img class="size-full wp-image-13499" title="Intel and Micron step up the NAND game with 20nm technology" src="http://www.techscreens.com/wp-content/uploads/2011/04/98e2f2e2bf82d43b8faaf3d1c97a2852-575x403.jpg" alt="Intel and Micron step up the NAND game with 20nm technology" width="481" height="337" /></a><p class="wp-caption-text">Intel and Micron step up the NAND game with 20nm technology</p></div>
<p>Seen below, IMFT&#8217;s first 20nm NAND has a die  measuring 118mm2, and thus enables a 30 to 40% reduction in board space  compared to currently-produced 25nm 8GB chips. According to the two NAND  partners, &#8216;new 20nm process maintains similar performance and endurance  as the previous generation 25nm NAND technology&#8217;, while of course  enabling higher density in the same package.</p>
<div id="attachment_13500" class="wp-caption aligncenter" style="width: 490px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.techscreens.com/wp-content/uploads/2011/04/37bf3475e20c775ee391ff9f1238fd43-575x387.jpg"><img class="size-full wp-image-13500" title="Intel and Micron step up the NAND game with 20nm technology" src="http://www.techscreens.com/wp-content/uploads/2011/04/37bf3475e20c775ee391ff9f1238fd43-575x387.jpg" alt="Intel and Micron step up the NAND game with 20nm technology" width="480" height="323" /></a><p class="wp-caption-text">Intel and Micron step up the NAND game with 20nm technology</p></div>
<p>The 8GB 2nm NAND is currently sampling and is set to enter mass  production in the second half of this year. Don&#8217;t expect much  availability of products with 20nm NAND until 2012 but at least we&#8217;re  moving forward. Not in terms of write cycles obviously.</p>
<p style="text-align: right;"><em>TCM</em></p>
<p>The post <a href="http://www.techscreens.com/intel-and-micron-step-up-the-nand-game-with-20nm-technology.html">Intel and Micron step up the NAND game with 20nm technology</a> appeared first on <a href="http://www.techscreens.com">TechScreens.Com | The Class Of TECHNOLOGY</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.techscreens.com/intel-and-micron-step-up-the-nand-game-with-20nm-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla says Firefox has almost 30% of the browser market</title>
		<link>http://www.techscreens.com/mozilla-says-firefox-has-almost-30-of-the-browser-market.html</link>
		<comments>http://www.techscreens.com/mozilla-says-firefox-has-almost-30-of-the-browser-market.html#comments</comments>
		<pubDate>Sun, 04 Apr 2010 09:08:21 +0000</pubDate>
		<dc:creator>SiE</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SoftWare]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Mozilla]]></category>

		<guid isPermaLink="false">http://www.techscreens.com/?p=5508</guid>
		<description><![CDATA[<p>(TS) &#8211; The Mozilla Foundation has this week released a State of the Internet report through which it states that Firefox has captured almost 30% of the global browser market. The Q1 report, which is the first compiled by Mozilla, claims that Firefox is being used by over 350 million people all around the world, [...]</p><p>The post <a href="http://www.techscreens.com/mozilla-says-firefox-has-almost-30-of-the-browser-market.html">Mozilla says Firefox has almost 30% of the browser market</a> appeared first on <a href="http://www.techscreens.com">TechScreens.Com | The Class Of TECHNOLOGY</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><strong>(TS) &#8211; The Mozilla Foundation has this week released a State of the Internet  report through which it states that Firefox has captured almost 30% of  the global browser market.</strong> The Q1 report, which is the first compiled by  Mozilla, claims that Firefox is being used by over 350 million people  all around the world, Antarctica and Europe being the continents with  the highest adoption rate &#8211; 80% and 39.2%, respectively, on third place  being South America with 31.4%.</p>
<p>Firefox&#8217;s market share in Africa is at 29.7%, while in Oceania, Asia and  North America, the browser has captured 28.7%, 26.6% and 26%,  respectively.</p>
<p><img class="aligncenter size-full wp-image-5504" title="firefox_2" src="http://www.techscreens.com/wp-content/uploads/2010/04/firefox_2.jpg" alt="firefox_2" width="430" height="314" /></p>
<p>According to Mozilla&#8217;s report, the adoption of Personas (the new themes  introduced with Firefox 3.6) is highest in South America &#8211; over 20%, but  in every other continent at least 15% of Firefox 3.6+ users are  customizing their browser.</p>
<p><img class="aligncenter size-full wp-image-5505" title="firefox_3" src="http://www.techscreens.com/wp-content/uploads/2010/04/firefox_3.jpg" alt="firefox_3" width="431" height="298" /></p>
<p>For a more detailed look into the Firefox &#8216;environment&#8217; you can download  the full State of the Internet report from <a href="https://wiki.mozilla.org/images/e/ed/Analyst_report_Q1_2010.pdf" target="_blank">here</a> (PDF).</p>
<p style="text-align: right;"><em>TCM</em></p>
<p>The post <a href="http://www.techscreens.com/mozilla-says-firefox-has-almost-30-of-the-browser-market.html">Mozilla says Firefox has almost 30% of the browser market</a> appeared first on <a href="http://www.techscreens.com">TechScreens.Com | The Class Of TECHNOLOGY</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.techscreens.com/mozilla-says-firefox-has-almost-30-of-the-browser-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung begins sampling 32GB DDR3 modules</title>
		<link>http://www.techscreens.com/samsung-begins-sampling-32gb-ddr3-modules.html</link>
		<comments>http://www.techscreens.com/samsung-begins-sampling-32gb-ddr3-modules.html#comments</comments>
		<pubDate>Mon, 29 Mar 2010 08:07:37 +0000</pubDate>
		<dc:creator>SiE</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[32GB DDR3]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.techscreens.com/?p=5280</guid>
		<description><![CDATA[<p>(TS) &#8211; DRAM dominator company Samsung has proudly announced that it started to send out samples of its first 32GB memory modules which are the industry&#8217;s highest-density RDIMMs out there. The new 32GB DDR3 module makes use of 36 dual-die 40nm-class 4Gb DRAMs, it works at 1066 MHz and operates at 1.35V (if we&#8217;re not [...]</p><p>The post <a href="http://www.techscreens.com/samsung-begins-sampling-32gb-ddr3-modules.html">Samsung begins sampling 32GB DDR3 modules</a> appeared first on <a href="http://www.techscreens.com">TechScreens.Com | The Class Of TECHNOLOGY</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><strong>(TS) &#8211; DRAM dominator company Samsung has proudly announced that it started to  send out samples of its first 32GB memory modules which are the  industry&#8217;s highest-density RDIMMs out there. </strong>The new 32GB DDR3 module  makes use of 36 dual-die 40nm-class 4Gb DRAMs, it works at 1066 MHz and  operates at 1.35V (if we&#8217;re not mistaking that&#8217;s what the PC3<strong>L</strong> means).</p>
<p>Two-way servers equipped with the new memory will be able to boast up to  384GB of RAM, while four-way servers will have a maximum of 2TB of  memory.</p>
<p>&#8220;Samsung continues to set the pace in advanced memory for high-end  server applications by offering 40nm-class 32GB memory modules to reach  previously unattainable levels of system capacity,&#8221; said Soo-In Cho,  president and general manager of Samsung Electronics&#8217; Memory Division.  &#8220;In just 10 months, Samsung has now secured the best competitive  advantage with the broadest portfolio of 40nm-class DDR3 based memory  solutions in the industry since the 40nm-class DRAM was first produced  last July.&#8221;</p>
<p>Samsung&#8217;s 32GB RDIMMs will enter mass production in April.</p>
<p><img class="aligncenter size-full wp-image-5282" title="Samsung's 32GB RDIMMs" src="http://www.techscreens.com/wp-content/uploads/2010/03/Samsungs-32GB-RDIMMs.jpg" alt="Samsung's 32GB RDIMMs" width="431" height="310" /></p>
<p>The post <a href="http://www.techscreens.com/samsung-begins-sampling-32gb-ddr3-modules.html">Samsung begins sampling 32GB DDR3 modules</a> appeared first on <a href="http://www.techscreens.com">TechScreens.Com | The Class Of TECHNOLOGY</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.techscreens.com/samsung-begins-sampling-32gb-ddr3-modules.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple iPad Sells 120,000 Units Total</title>
		<link>http://www.techscreens.com/apple-ipad-sells-120000-units-total.html</link>
		<comments>http://www.techscreens.com/apple-ipad-sells-120000-units-total.html#comments</comments>
		<pubDate>Sun, 14 Mar 2010 09:02:43 +0000</pubDate>
		<dc:creator>SiE</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.techscreens.com/?p=4659</guid>
		<description><![CDATA[<p>(TS) &#8211; The iPad went on pre-order status on Friday, and from early estimates, the tablet has taken on quite the success. While we’re still waiting to see some end of the weekend numbers, we’re pretty sure that the Cupertino-based company can take some solace in the fact that the tablet has been a success. [...]</p><p>The post <a href="http://www.techscreens.com/apple-ipad-sells-120000-units-total.html">Apple iPad Sells 120,000 Units Total</a> appeared first on <a href="http://www.techscreens.com">TechScreens.Com | The Class Of TECHNOLOGY</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><strong>(TS) &#8211; The iPad went on pre-order status on Friday, and from early estimates, the tablet has taken on quite the success.</strong> While we’re still waiting to see some end of the weekend numbers, we’re pretty sure that the Cupertino-based company can take some solace in the fact that the tablet has been a success. Of course, in situations like this, numbers generally speak louder than words.</p>
<p><img class="aligncenter size-full wp-image-4655" title="Apple iPad_01" src="http://www.techscreens.com/wp-content/uploads/2010/03/Apple-iPad_01.jpg" alt="Apple iPad_01" width="380" height="274" /></p>
<p>So, how’s it break down? From what we can tell, just after the first day, Apple reached somewhere in the ball park of 120,000 tablets sold. As it goes, it looks like the WiFi-only version of the iPad was the largest seller, and we’re likely to think that has something to do with the simple fact that it’s due out on April 3rd. Another shocker though, is that it’s also looking like the orders for the 16GB, 32GB, and 64GB models were just about equally split. So, while cost may have something to do with it, for the most part it’s looking like customers just don’t mind dropping the extra coin for the extra space.</p>
<p><img class="aligncenter size-full wp-image-4656" title="Apple iPad_02" src="http://www.techscreens.com/wp-content/uploads/2010/03/Apple-iPad_02.jpg" alt="Apple iPad_02" width="433" height="229" /></p>
<p>Revenue wise, Apple is looking at $75 million in the first day. That’s a pretty big chunk of change, if you ask us, and we’re pretty sure that executives at Apple are sitting contentedly in their chairs. Of course, for 99% of customers out there, they haven’t even touched the tablet yet, so they’re banking a lot on the Apple name. We’re pretty shocked that in the first two hours, it looks like Apple was on a roll, clocking in an estimated 25,000 units sold every hour. That’s pretty amazing. So now all we have to do is look forward to April 3rd. Are you counting down, yet? Now, about that battery…</p>
<p style="text-align: right;"><em>slashgear</em></p>
<p>The post <a href="http://www.techscreens.com/apple-ipad-sells-120000-units-total.html">Apple iPad Sells 120,000 Units Total</a> appeared first on <a href="http://www.techscreens.com">TechScreens.Com | The Class Of TECHNOLOGY</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.techscreens.com/apple-ipad-sells-120000-units-total.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Second Video Demos of IE 8</title>
		<link>http://www.techscreens.com/8-second-video-demos-of-ie-8.html</link>
		<comments>http://www.techscreens.com/8-second-video-demos-of-ie-8.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:47:46 +0000</pubDate>
		<dc:creator>SiE</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IE 8]]></category>

		<guid isPermaLink="false">http://www.techscreens.com/?p=4555</guid>
		<description><![CDATA[<p>Microsoft has created a series of 8 second video demos to promote the new features of Internet Explorer 8. The only problem is that the site mentioned in these demos – internetexplorer8.co.uk &#8212; doesn’t exist so they may want to grab that quickly. Private Browsing in IE 8 “IE8’s Private Browsing feature keeps your browsing [...]</p><p>The post <a href="http://www.techscreens.com/8-second-video-demos-of-ie-8.html">8 Second Video Demos of IE 8</a> appeared first on <a href="http://www.techscreens.com">TechScreens.Com | The Class Of TECHNOLOGY</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Microsoft has created a series of 8 second video demos to promote the new features of Internet Explorer 8. The only problem is that the site mentioned in these demos – internetexplorer8.co.uk &#8212; doesn’t exist so they may want to grab that quickly.</p>
<p><img class="aligncenter size-full wp-image-4559" title="ie8" src="http://www.techscreens.com/wp-content/uploads/2010/03/ie81.jpg" alt="ie8" width="381" height="241" /></p>
<p><a href="http://www.techscreens.com/wp-content/uploads/2010/03/ie8.ico"><br />
</a></p>
<p><strong>Private Browsing in IE 8</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/kZDc-WhCDOA&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/kZDc-WhCDOA&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>“IE8’s Private Browsing feature keeps your browsing private and your secrets safe.”</p>
<p><strong>Domain Highlighting in IE 8</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/nUKziYCpMLo&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/nUKziYCpMLo&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>“Protect yourself from the risks of dodgy sites with Internet  Explorer 8’s Domain Highlighting feature<strong>.”</strong></p>
<p><strong>Smart Screen in IE 8</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/IwkyKrsvEqM&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/IwkyKrsvEqM&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>“Browse with confidence using Internet Explorer 8’s Smart Screen feature to keep your computer safe.”</p>
<p style="text-align: right;"><em>Labnol</em></p>
<p>The post <a href="http://www.techscreens.com/8-second-video-demos-of-ie-8.html">8 Second Video Demos of IE 8</a> appeared first on <a href="http://www.techscreens.com">TechScreens.Com | The Class Of TECHNOLOGY</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.techscreens.com/8-second-video-demos-of-ie-8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel&#8217;s 8-core Nehalem-EX chips to debut this month</title>
		<link>http://www.techscreens.com/intels-8-core-nehalem-ex-chips-to-debut-this-month.html</link>
		<comments>http://www.techscreens.com/intels-8-core-nehalem-ex-chips-to-debut-this-month.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:58:23 +0000</pubDate>
		<dc:creator>SiE</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nehalem-EX]]></category>

		<guid isPermaLink="false">http://www.techscreens.com/?p=4440</guid>
		<description><![CDATA[<p>(TS) &#8211; Intel&#8217;s long-awaited 8-core Xeon processors are planned to finally make their debut this month and take on AMD&#8217;s 12-core Opterons. Manufactured on 45nm technology, the octo-core server chips feature 16 threads, integrated DDR3 memory controllers, 4 QPI (Quick Path Interconnects) links, Turbo Boost support and 24MB of (shared) L3 cache. The upcoming Nehalem-EX [...]</p><p>The post <a href="http://www.techscreens.com/intels-8-core-nehalem-ex-chips-to-debut-this-month.html">Intel&#8217;s 8-core Nehalem-EX chips to debut this month</a> appeared first on <a href="http://www.techscreens.com">TechScreens.Com | The Class Of TECHNOLOGY</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><strong>(TS) &#8211; Intel&#8217;s long-awaited 8-core Xeon processors are planned to finally make their debut this month and take on AMD&#8217;s 12-core Opterons.</strong> Manufactured on 45nm technology, the octo-core server chips feature 16 threads, integrated DDR3 memory controllers, 4 QPI (Quick Path Interconnects) links, Turbo Boost support and 24MB of (shared) L3 cache.</p>
<p><img class="size-full wp-image-4442 aligncenter" title="core_2_duo_1" src="http://www.techscreens.com/wp-content/uploads/2010/03/core_2_duo_1.jpg" alt="core_2_duo_1" width="381" height="275" /></p>
<p>The upcoming Nehalem-EX CPUs pack 2.3 billion transistors and are set to be used within four- to eight-socket servers used for data-intensive applications.</p>
<p><img class="size-full wp-image-4441 aligncenter" title="core_2_duo" src="http://www.techscreens.com/wp-content/uploads/2010/03/core_2_duo.jpg" alt="core_2_duo" width="431" height="323" /></p>
<p>AMD&#8217;s 8-core and 12-core Opterons (codename Magny-Cours) started shipping last month.</p>
<p style="text-align: right;"><em>TCM</em></p>
<p>The post <a href="http://www.techscreens.com/intels-8-core-nehalem-ex-chips-to-debut-this-month.html">Intel&#8217;s 8-core Nehalem-EX chips to debut this month</a> appeared first on <a href="http://www.techscreens.com">TechScreens.Com | The Class Of TECHNOLOGY</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.techscreens.com/intels-8-core-nehalem-ex-chips-to-debut-this-month.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 8 Still the Best at Staying Safe While Browsing the Web</title>
		<link>http://www.techscreens.com/internet-explorer-8-still-the-best-at-staying-safe-while-browsing-the-web.html</link>
		<comments>http://www.techscreens.com/internet-explorer-8-still-the-best-at-staying-safe-while-browsing-the-web.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:29:19 +0000</pubDate>
		<dc:creator>SiE</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Internet Explorer 8]]></category>

		<guid isPermaLink="false">http://www.techscreens.com/?p=4377</guid>
		<description><![CDATA[<p>(TS) &#8211; Back in August, I wrote a blog post about how Internet Explorer 8 offers the best protection against socially engineered malware threats. This week, NSS Labs released a new study that continues to show Internet Explorer 8 to be the #1 browser in blocking malware! When the first study was revealed, the Internet [...]</p><p>The post <a href="http://www.techscreens.com/internet-explorer-8-still-the-best-at-staying-safe-while-browsing-the-web.html">Internet Explorer 8 Still the Best at Staying Safe While Browsing the Web</a> appeared first on <a href="http://www.techscreens.com">TechScreens.Com | The Class Of TECHNOLOGY</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><strong>(TS) &#8211; Back in August, I wrote a blog post about how Internet Explorer 8 offers the best protection against socially engineered malware threats. </strong>This week, NSS Labs released a new study that continues to show Internet Explorer 8 to be the #1 browser in blocking malware! When the first study was revealed, the Internet Explorer Team announced  that Internet Explorer 8’s SmartScreen Filter had provided over 80 million blocks of malware. Almost a year after Internet Explorer 8 shipped, Internet Explorer 8’s SmartScreen Filter has provided over 560 million blocks of malware – averaging over 3 million blocks per day! Wow.</p>
<p><img class="size-full wp-image-4378 aligncenter" title="ie8" src="http://www.techscreens.com/wp-content/uploads/2010/03/ie8.jpg" alt="ie8" width="382" height="242" /></p>
